<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Teresa Lo &#124; PowerSwings.com</title>
	<link>http://www.powerswings.com</link>
	<description>Online Since 1998</description>
	<pubDate>Wed, 16 Jul 2008 13:17:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Download PowerTools 10.4 for eSignal</title>
		<link>http://www.powerswings.com/2008/03/30/download-powertools-104-for-esignal/</link>
		<comments>http://www.powerswings.com/2008/03/30/download-powertools-104-for-esignal/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 04:10:47 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2008/03/30/download-powertools-104-for-esignal/</guid>
		<description><![CDATA[  PowerTools 10.4 for eSignal was released on November 27, 2007.  If you are a current subscriber to PowerTools for eSignal and wish to use this version, please upgrade to eSignal Version 10 Release 4 OR follow the instructions below to download the EFS file into your preferred version of eSignal.
Point your mouse cursor [...] ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2008/03/30/download-powertools-104-for-esignal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart Stops Cannot Be Eyeballed</title>
		<link>http://www.powerswings.com/2008/03/28/smart-stops-cannot-be-eyeballed/</link>
		<comments>http://www.powerswings.com/2008/03/28/smart-stops-cannot-be-eyeballed/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:54:21 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Own The Zone]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2008/03/28/smart-stops-cannot-be-eyeballed/</guid>
		<description><![CDATA[  Back in 1997 there was a thing called the Omega Research System Trading and Development Club that reviewed and published a handful of trading system every couple of months or so.  
Within a short time, most of the systems came to use what they called &#8220;common exits&#8221;, namely, they all used some sort [...] ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2008/03/28/smart-stops-cannot-be-eyeballed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Build Your Own Trading System: Part Two</title>
		<link>http://www.powerswings.com/2008/03/28/build-your-own-trading-system-part-two/</link>
		<comments>http://www.powerswings.com/2008/03/28/build-your-own-trading-system-part-two/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:48:57 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Own The Zone]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2008/03/28/build-your-own-trading-system-part-two/</guid>
		<description><![CDATA[  The Greek mathematician Archimedes once said, &#8220;Give me a place to stand on, and I can move the earth.&#8221;  Apparently many traders believe they can do the same.
In Part One, we made a checklist of the factors that must be addressed by any trading program:

leverage 
position sizing (and pyramiding) 
security/time frame selection 
entry [...] ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2008/03/28/build-your-own-trading-system-part-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50 Ways to Lose Money (Without Trying)</title>
		<link>http://www.powerswings.com/2008/03/28/50-ways-to-lose-your-money-without-trying/</link>
		<comments>http://www.powerswings.com/2008/03/28/50-ways-to-lose-your-money-without-trying/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:40:31 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Own The Zone]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2008/03/28/50-ways-to-lose-your-money-without-trying/</guid>
		<description><![CDATA[  Discretionary traders often struggle with &#8220;discipline&#8221; issues.  That&#8217;s because humans appear to possess a constellation of character traits that make us poorly adapted for making decisions under risk:

Mullainathan &#038; Thaler:  Behavioral Economics
Departures from rationality emerge both in judgments (beliefs) and in choice. The ways in which judgment diverges from rationality is long [...] ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2008/03/28/50-ways-to-lose-your-money-without-trying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thankyou, Dr. Brett</title>
		<link>http://www.powerswings.com/2008/03/28/thankyou-dr-brett/</link>
		<comments>http://www.powerswings.com/2008/03/28/thankyou-dr-brett/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:39:19 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Own The Zone]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2008/03/28/thankyou-dr-brett/</guid>
		<description><![CDATA[  Astute readers will notice that the site has undergone plenty of unannounced changes in a short while.  Why?

A few weeks ago, Dr. Brett had a &#8220;moment&#8221; when he told it like it really was. That got me thinking.  Then last week, Pete sent me a link to a post by John Andrews. [...] ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2008/03/28/thankyou-dr-brett/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Build Your Own Trading System: Part One</title>
		<link>http://www.powerswings.com/2008/03/28/build-your-own-trading-system-part-one/</link>
		<comments>http://www.powerswings.com/2008/03/28/build-your-own-trading-system-part-one/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:34:09 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Own The Zone]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2008/03/28/build-your-own-trading-system-part-one/</guid>
		<description><![CDATA[  Retail traders are generally directional traders; that is, they try to predict market direction (usually with technical analysis) in an effort to buy low and sell high. 
The mission sounds simple, but it&#8217;s not easy.  Many traders find it difficult to maintain discipline, but more than that, there are several elements of trading [...] ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2008/03/28/build-your-own-trading-system-part-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Ideas for Friday</title>
		<link>http://www.powerswings.com/2007/11/08/trading-ideas-for-friday-2/</link>
		<comments>http://www.powerswings.com/2007/11/08/trading-ideas-for-friday-2/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 22:05:27 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Stock Scan]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/08/trading-ideas-for-friday-2/</guid>
		<description><![CDATA[ The stock scan conducted after the close on Thursday found 14 winners and 152 losers. The rest of our lists - the largest 300 ETFs by total assets and the constituents of the NASDAQ 100 Index and the S&#038;P 100 Index - have also been ranked and sorted.  ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/08/trading-ideas-for-friday-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Press Digest for Thursday</title>
		<link>http://www.powerswings.com/2007/11/08/press-digest-for-thursday/</link>
		<comments>http://www.powerswings.com/2007/11/08/press-digest-for-thursday/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 15:48:35 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Idea Jar]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/08/press-digest-for-thursday/</guid>
		<description><![CDATA[  These are today’s most interesting videos and stories:

President Sarkozy warns of &#8216;economic war&#8217; as dollar falls to new low
The blunt warning to Washington came as the dollar’s sharp losses drove the euro to a fresh record high of $1.4730, stoking fears among eurozone businesses and governments that it would undermine growth prospects.
How the Strengthening [...] ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/08/press-digest-for-thursday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Ideas for Thursday</title>
		<link>http://www.powerswings.com/2007/11/07/trading-ideas-for-thursday/</link>
		<comments>http://www.powerswings.com/2007/11/07/trading-ideas-for-thursday/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 22:25:51 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Stock Scan]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/07/trading-ideas-for-thursday/</guid>
		<description><![CDATA[ The stock scan conducted after the close on Wednesday found 41 winners and 107 losers. The rest of our lists -- the largest 300 ETFs by total assets and the constituents of the NASDAQ 100 Index and the S&#038;P 100 Index -- have also been ranked and sorted.  Download the Excel worksheet at PowerSwings.com.  ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/07/trading-ideas-for-thursday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Stocks: The Value Trap</title>
		<link>http://www.powerswings.com/2007/11/07/financial-stocks-the-value-trap/</link>
		<comments>http://www.powerswings.com/2007/11/07/financial-stocks-the-value-trap/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 19:20:00 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Money @ Work]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/07/financial-stocks-the-value-trap/</guid>
		<description><![CDATA[ SUMMARY: Bernard Baruch once said, “I got rich by taking profits too early.” Yet for generations, traders and investors have ignored his advice, preferring to buy late in the game on the way up or court danger (”Mao Xian” in Mandarin) by rushing into value traps early in a decline.  Indeed, it’s human nature to do this because we perceive prices on a relative basis, relative to what it has been in the recent past. Panic phases in the sentiment cycle make for tradeable “Priced for Armageddon” bottoms while investing tends to work best long after the story has left the front page.  The game is even more unforgiving for professionals. While it is one thing to sit and wait for a sector to come back for one’s own account, it is quite another to have clients or subscribers sit on huge paper losses. They don’t like that sort of thing.  Post is accompanied by charts of XLF, WM, C, and MER. ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/07/financial-stocks-the-value-trap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Press Digest for Wednesday</title>
		<link>http://www.powerswings.com/2007/11/07/press-digest-for-wednesday-2/</link>
		<comments>http://www.powerswings.com/2007/11/07/press-digest-for-wednesday-2/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 17:22:41 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Idea Jar]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/07/press-digest-for-wednesday-2/</guid>
		<description><![CDATA[  These are today’s most interesting videos and stories:

Trade on This
With the Chinese market more than doubling this year, is now the time to buy into China? Paul Hickey, co-founder of Bespoke Investment Group, shares his insight.
Poole Says Housing Fallout May Force More Rate Cuts
Federal Reserve Bank of St. Louis President William Poole speaks at [...] ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/07/press-digest-for-wednesday-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Ideas for Wednesday</title>
		<link>http://www.powerswings.com/2007/11/07/trading-ideas-for-wednesday/</link>
		<comments>http://www.powerswings.com/2007/11/07/trading-ideas-for-wednesday/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 07:04:54 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Stock Scan]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/07/trading-ideas-for-wednesday/</guid>
		<description><![CDATA[ NOTE: Today, we added a list of the **largest 300 ETFs** by total assets. The stock scan conducted after the close on Tuesday found 36 winners and 64 losers. The constituents of the NASDAQ 100 Index and the S&#038;P 100 Index have also been ranked and sorted. Download the spreadsheet at PowerSwings.com ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/07/trading-ideas-for-wednesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Press Digest for Tuesday</title>
		<link>http://www.powerswings.com/2007/11/06/press-digest-for-tuesday/</link>
		<comments>http://www.powerswings.com/2007/11/06/press-digest-for-tuesday/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 21:00:52 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Idea Jar]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/06/press-digest-for-tuesday/</guid>
		<description><![CDATA[  These are today&#8217;s most interesting videos and stories:

Vestas drives wind of change
Vestas, the world&#8217;s biggest maker of wind turbines, has seen sales soar in the latest quarter to 1.2 billion euros. Meanwhile, shares in the Danish firm have surged amid expectations that revenues will accelerate even more in 2008.
George Soros warns of &#8217;serious&#8217; US [...] ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/06/press-digest-for-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Stock Scan: Trading Ideas for Tuesday</title>
		<link>http://www.powerswings.com/2007/11/05/the-stock-scan-trading-ideas-for-tuesday/</link>
		<comments>http://www.powerswings.com/2007/11/05/the-stock-scan-trading-ideas-for-tuesday/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 22:13:42 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Stock Scan]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/05/the-stock-scan-trading-ideas-for-tuesday/</guid>
		<description><![CDATA[ The stock scan conducted after the close on Monday found 30 winners and 94 losers. The constituents of the NASDAQ 100 Index and the S&#038;P 100 Index have also been ranked and sorted. Download the spreadsheet at PowerSwings.com ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/05/the-stock-scan-trading-ideas-for-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Press Digest for Monday</title>
		<link>http://www.powerswings.com/2007/11/05/press-digest-for-monday/</link>
		<comments>http://www.powerswings.com/2007/11/05/press-digest-for-monday/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 22:10:32 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Idea Jar]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/05/press-digest-for-monday/</guid>
		<description><![CDATA[ These are today's most interesting videos and stories.  Links and quotes at PowerSwings.com.  ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/05/press-digest-for-monday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Stock Scan: Trading Ideas for Monday</title>
		<link>http://www.powerswings.com/2007/11/04/the-stock-scan-trading-ideas-for-monday/</link>
		<comments>http://www.powerswings.com/2007/11/04/the-stock-scan-trading-ideas-for-monday/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 20:30:21 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Stock Scan]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/04/the-stock-scan-trading-ideas-for-monday/</guid>
		<description><![CDATA[ The stock scan conducted after the close on Friday found 37 winners and 72 losers. The constituents of the NASDAQ 100 Index and the S&#038;P 100 Index have also been ranked and sorted. Download the spreadsheet at PowerSwings.com ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/04/the-stock-scan-trading-ideas-for-monday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Reading</title>
		<link>http://www.powerswings.com/2007/11/03/weekend-reading-3/</link>
		<comments>http://www.powerswings.com/2007/11/03/weekend-reading-3/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 22:00:06 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Idea Jar]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/03/weekend-reading-3/</guid>
		<description><![CDATA[ Here is a list of articles to refill the idea jar: 1. Top US analyst hits back after death threats over Citigroup downgrade 2. How Canada ignores shady arms sales 3. Could the next President be even scarier? 4. An expensive dinner 5. Gene for Left-Handed Trait Discovered 6. 405-Year-Old Clam Called Longest-Lived Animal ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/03/weekend-reading-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vancouver: The Secret is (Almost) Out</title>
		<link>http://www.powerswings.com/2007/11/03/vancouver-the-secret-is-almost-out/</link>
		<comments>http://www.powerswings.com/2007/11/03/vancouver-the-secret-is-almost-out/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 20:14:57 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Money @ Work]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/03/vancouver-the-secret-is-almost-out/</guid>
		<description><![CDATA[ Dan Rather is in town, doing a story.  I’ve written about our city's problem before, and I really hope this is the tipping point because the people here can’t take much more.   ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/03/vancouver-the-secret-is-almost-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: Best Interviews of the Day</title>
		<link>http://www.powerswings.com/2007/11/02/video-best-interviews-of-the-day-2/</link>
		<comments>http://www.powerswings.com/2007/11/02/video-best-interviews-of-the-day-2/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 19:58:11 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Idea Jar]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/02/video-best-interviews-of-the-day-2/</guid>
		<description><![CDATA[  Here is a list of videos to refill the idea jar:

U.S. tops for competitiveness
The United States topped the World Economic Forum&#8217;s latest global competitiveness index, under new methodology.  The WEF says top universities and innovative businesses helped the U.S. eclipse concerns over its fiscal health.
How Will MiFID Change European Trading?
The EU&#8217;s Markets in [...] ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/02/video-best-interviews-of-the-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: Best Interviews of the Day</title>
		<link>http://www.powerswings.com/2007/11/02/video-best-interviews-of-the-day/</link>
		<comments>http://www.powerswings.com/2007/11/02/video-best-interviews-of-the-day/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 04:17:50 +0000</pubDate>
		<dc:creator>Teresa Lo</dc:creator>
		
		<category><![CDATA[Idea Jar]]></category>

		<guid isPermaLink="false">http://www.powerswings.com/2007/11/02/video-best-interviews-of-the-day/</guid>
		<description><![CDATA[  Here is a list of videos to refill the idea jar:

Squawk Outside the Box: Part 1
Sovereign wealth funds are estimated to have up to $12 trillion to invest by 2012. CNBC&#8217;s Geoff Cutmore speaks to: Martin Skancke from the Norwegian Ministry of Finance; Alex Patelis from Merrill Lynch and Steen Jakobsen from Saxo Bank, [...] ]]></description>
		<wfw:commentRss>http://www.powerswings.com/2007/11/02/video-best-interviews-of-the-day/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
